Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
Results-men
Tuesday 26th January 2010
Australia Day Medal Winners - Colleen Smedley and Jeff Ingles
| Men | Stableford |
|
CCR: 73 |
| Winners | Name | H'cp | Score |
| A | Tony Milne | 1 | 40 points |
| B | Laurence Cook | 15 | 37 points |
| C | Wally Caarels | 18 | 37 points c/b |
| D | Jeff Ingles | 27 | 40 points |
| R-Up | Name | H'cp | Score |
| A | Luke Allen | 1 | 37 points |
| B | Bob Cutter | 15 | 35 points |
| C | Andy Turner | 20 | 37 points |
| D | Don Winterton (Barwon Valley) | 24 | 36 points c/b |
| NTP | Name | Sponsor | |
| 6th | Bob Cutter | Phil Hodge Leading Edge PGA | |
| 9th | Lenny Tanner | The Club | |
| 11th | Jason Rathje | Drysdale Motors | |
| 17th | Kel Benny | Smiths of Geelong | |
| Women | Stableford | AWCR: 72 | |
| Winners | Name | H'cp | Score |
| A | Colleen Smedley | 18 | 40 points |
| B | Chris Wright | 24 | 36 points c/b |
| C | Phyllis Caarels | 33 | 36 points |
| R-Up | Name | H'cp | Score |
| A | Marcia Williams | 20 | 37 points |
| B | Viv Benham | 24 | 36 points |
| C | Sue O’Connor | 44 | 32 points c/b |
| NTP | Name | Sponsor | |
| 6th | Anitra Franklin | The Club | |
| 9th | Marcia Williams | The Club | |
| 11th | Paddy Hutchinson | The Club | |
| 17th | Anitra Franklin | The Club | |
|
Eagles Nest, Sponsored by Springs Electrical |
| 3 balls - Tony Milne - 13th |
| Ball Comp |
| 119 players (Men) 22 players (Women) - 40 balls - 31 points c/b |

