Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
Results
Monday, 5th July 2010
| Name | Stableford Score | |
| Winners: | ||
| Div 1 | Alan Maloney | 39 points |
| Div 2 | Richard Olsen | 44 points |
| Div 3 | Bruce Barnett | 42 points |
| Runners Up: | ||
| Div 1 | Clem Powers | 38 points |
| Div 2 | Robert Seaton | 42 points |
| Div 3 | Bob Darby | 41 points |
| NTP | Brian Shaw | 6th |
| Richard Lawrie | 12th (Temporary Green) | |
| Tim Ludowyk | 15th | |
| Ball Run: | Eric Burchell | Ray Shaw |
| 36 points and better | Rob Parry | Michael Lunney |
| (less Winners and | Brian Shaw | Joe Gati |
| Runners Up) | Terry Passlow | George Giles |
| Steve Miles | Alan Parton | |
| Alan Chapman |
13th Beach: Par 71, AMCR 71
Field: 96 players
| Fixture | Pennant |

