Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
Results
Monday, 21st June 2010
| Corangamite Placegetters: | Name | Stableford Score |
| 1st | Peter Kenna | 40 points (c/b) |
| 2nd | Archie Stevenson | 40 points |
| 3rd | Tony Meade | 38 points (c/b) |
| Geelong Placegetters: | ||
| 1st | B. Leary | 45 points |
| 2nd | Ian Edwards | 40 points |
| 3rd | Greg Brinsmead | 39 points |
| NTP | Rod Fisk | 2nd |
| Ken Ballard | 5th | |
| Ray Lestrange | 17th | |
| Ball Run: (less Placegetters) | 37 points and better |
Portarlington: Par 72, AMCR 71
Field: 106 players
ANNUAL CORANGAMITE CHALLENGE
SHIELD WON BY GEELONG - 1,342 POINTS TO 1,212

