Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
ROUND Results
| Fixture | Pennant |
Round 6 - Friday 12th March 2010
Division 1 at St Leonards and Division 2 at Curlewis
(Click here for Division 2)
| Division 1 | |||||
| St Leonards | H'cp | Versus | Torquay 1 | H'cp | Result |
| Keith Almond | 18 | lost to | Bob Darby | 20 | 3 and 2 |
| Lindsay Shepherd | 18 | defeated | Angelo Facchini | 18 | 1 up |
| Neville Foran | 16 | lost to | Barry Cooper | 18 | 4 and 3 |
| Alan Strauss | 14 | lost to | Ian Lawson | 14 | 2 and 1 |
| Brian Gillett | 9 | drew with | Ken Ballard | 13 | all square |
| Ocean Grove | H'cp | Versus | Lonsdale 1 | H'cp | Result |
| P Brown | 24 | defeated | Ray Quarrie | 28 | 2 up |
| Gary Downes | 15 | defeated | Col McKinnon | 20 | 4 and 3 |
| Graham Pickering | 15 | lost to | Steven Steele | 17 | 3 and 1 |
| Ian Walker | 12 | drew with | Richard Olsen | 13 | all square |
| Lee Brasier | 9 | lost to | Basil Heslop | 11 | 3 and 1 |
| Clifton Springs 1 | H'cp | Versus | The Sands | H'cp | Result |
| Bill McMahon | 23 | drew with | Ted Matson | 27 | all square |
| Ian Edwards | 20 | defeated | Ron Smith | 15 | 4 and 3 |
| Bob Cochrane | 20 | lost to | John Eddington | 15 | 2 and 1 |
| Ian Human | 13 | lost to | Alan Hartley | 13 | 1 down |
| Terry Passlow | 10 | defeated | Peter Gray | 10 | 2 and 1 |
| Anglesea | H'cp | Versus | Portarlington 1 | H'cp | Result |
| Alan Parton | 30 | lost to | W Russell | 23 | 5 and 3 |
| George Giles | 29 | drew with | Derek Wright | 19 | all square |
| Paul Taylor | 20 | lost to | Doug Hill | 18 | 4 and 3 |
| Bruce Barnett | 19 | drew with | Tom Scarff | 16 | all square |
| Ross Duff | 8 | lost to | Frank Wheat | 8 | 3 and 2 |
| Division 2 | |||||
| Queen's Park | H'cp | Versus | Barwon Valley | H'cp | Result |
| John Barber | 19 | lost to | Bobby McFarlane | 23 | 2 and 1 |
| Peter Ward | 19 | lost to | Pat Ratawa | 21 | 5 and 3 |
| Ray Turner | 18 | lost to | Bruce Hill | 14 | 3 and 2 |
| Graeme Esler | 15 | lost to | Robin Ellis | 14 | 3 and 2 |
| Rod Fisk | 10 | lost to | Ross McFarlane | 4 | 2 and 1 |
| Curlewis | H'cp | Versus | East Geelong | H'cp | Result |
| Brian Halfpenny | 19 | defeated | Nick Stalio | 18 | 2 and 1 |
| Cliff Wenlock | 18 | defeated | Ron Dixon | 17 | 4 and 2 |
| Jeff Harman | 13 | lost to | Brian Hall | 16 | 6 and 5 |
| Ray Horan | 12 | defeated | Bob Seaton | 15 | 2 and 1 |
| Tim Ludowyk | 8 | defeated | Harry Bennett | 15 | 3 and 1 |
| Clifton Springs 2 | H'cp | Versus | Lonsdale 2 | H'cp | Result |
| Alan Chapman | 15 | defeated | Brian Lowe | 18 | 3 and 1 |
| Dave Taylor | 14 | defeated | Jeff Kline | 16 | 7 and 6 |
| Peter Fisher | 13 | lost to | Bob Pitcher | 14 | 3 and 2 |
| Alan Bult | 13 | lost to | John Manley | 12 | 3 and 2 |
| Steve Miles | 10 | lost to | Alan Maloney | 11 | 2 and 1 |
| Torquay 2 | H'cp | Versus | Portarlington 2 | H'cp | Result |
| Walkover | n/a | lost to | Player present | 10 and 8 | |
| Walkover | n/a | lost to | Player present | 10 and 8 | |
| Ed Featherston | 25 | lost to | Kevin Watt | 25 | 2 down |
| Greg Brinsmead | 19 | defeated | John Powe | 19 | 3 and 2 |
| Ian Sumner | 18 | drew with | Bob Horne | 19 | all square |

