Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
ROUND Results
| Fixture | Pennant |
Round 3 - Monday 15th February 2010
Division 1 at Ocean Grove and Division 2 at Barwon Valley
(Click here for Division 2)
| Division 1 | |||||
| Anglesea | H'cp | Versus | Ocean Grove | H'cp | Result |
| Alan Parton | 30 | defeated | P. Brown | 24 | 1 up |
| George Giles | 28 | lost to | G. Pickering | 16 | 2 and 1 |
| Bruce Barnett | 19 | lost to | Gary Downes | 15 | 2 down |
| Ray Shaw | 14 | lost to | Ian Walker | 12 | 1 down |
| Ross Duff | 9 | lost to | Lee Brasier | 9 | 2 down |
| Lonsdale 1 | H'cp | Versus | Clifton Springs 1 | H'cp | Result |
| Ray Quarry | 28 | drew with | Bob Cochrane | 20 | all square |
| Col McKinnon | 20 | lost to | Geoff Fifer | 18 | 2 and 1 |
| Steven Steele | 17 | drew with | Peter Lucas | 13 | all square |
| Richard Olsen | 14 | defeated | Brian Lawrance | 13 | 3 and 2 |
| Basil Heslop | 10 | defeated | Terry Passlow | 11 | 5 and 4 |
| The Sands | H'cp | Versus | Torquay 1 | H'cp | Result |
| Ted Matson | 27 | defeated | Bob Darby | 20 | 6 and 5 |
| Andy Samu | 15 | defeated | Angelo Fachini | 18 | 2 and 1 |
| G. O'Brien | 14 | defeated | Barry Cooper | 18 | 3 and 1 |
| Alan Hartley | 13 | defeated | Ken Ballard | 13 | 4 and 3 |
| Phil Coulter | 10 | defeated | N. Johnson | 11 | 8 and 7 |
| Portarlington 1 | H'cp | Versus | St Leonards | H'cp | Result |
| Derek Wright | 19 | drew with | K. Almond | 18 | all square |
| Doug Hill | 18 | defeated | Lindsay Shephard | 18 | 3 and 2 |
| Laurie Walsh | 14 | defeated | Neville Foran | 16 | 2 and 1 |
| Peter Taylor | 13 | defeated | Alan Strauss | 14 | 7 and 5 |
| Frank Wheat | 9 | defeated | Brian Gillett | 9 | 5 and 4 |
| Division 2 | |||||
| Torquay 2 | H'cp | Versus | Curlewis | H'cp | Result |
| Ed Featherston | 25 | defeated | Cliff Wenlock | 20 | 4 and 3 |
| Ken Reddrop | 20 | lost to | Jeff Harman | 13 | 4 and 3 |
| Michael Lunney | 19 | defeated | Brian Shaw | 10 | 3 and 1 |
| Greg Brinsmead | 19 | lost to | Neville Corcoran | 10 | 2 and 1 |
| Ian Sumner | 18 | defeated | Tim Ludowyk | 8 | 5 and 3 |
| East Geelong | H'cp | Versus | Clifton Springs 2 | H'cp | Result |
| Ron Dixon | 19 | defeated | Peter Kilburn | 22 | 2 and 1 |
| Bob Seaton | 17 | defeated | Les Littleford | 17 | 4 and 3 |
| Brian Hall | 15 | defeated | Arthur Blackwood | 15 | 3 and 2 |
| Stan Maccora | 15 | defeated | Peter Fisher | 13 | 4 and 3 |
| Ron Kozak | 13 | lost to | Alan Bult | 12 | 2 down |
| Lonsdale 2 | H'cp | Versus | Barwon Valley | H'cp | Result |
| Jeff Kline | 16 | lost to | Bobby McFarlane | 23 | 6 and 5 |
| Bob Pitcher | 14 | lost to | Pat Ratawa | 21 | 2 and 1 |
| John Manley | 12 | defeated | Bruce Hill | 14 | 2 and 1 |
| Alan Maloney | 10 | lost to | Robin Ellis | 14 | 8 and 7 |
| Graham Snow | 9 | drew with | Ross McFarlane | 4 | all square |
| Portarlington 2 | H'cp | Versus | Queen's Park | H'cp | Result |
| Kevin Watt | 25 | defeated | John Barber | 19 | 3 and 2 |
| Brendan Rice | 21 | lost to | John Turner | 16 | 4 and 3 |
| Ian Gillett | 20 | lost to | Graeme Esler | 15 | 5 and 3 |
| John Powe | 18 | defeated | David Lappin | 15 | 3 and 2 |
| Frank Carter | 12 | defeated | Graeme Rabbas | 13 | 1 up |

