Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
ROUND Results
| Fixture | Pennant |
Round 1 - Monday 1st February 2010 at Portarlington
(Click here for Division 2)
| Division 1 | |||||
| Portarlington 1 | H'cp | Versus | Clifton Springs 1 | H'cp | Result |
| Derek Wright | 18 | defeated | Stuart Field | 17 | 3 and 2 |
| Doug Hill | 17 | defeated | Ian Human | 13 | 5 and 4 |
| Laurie Walsh | 13 | lost to | Brian Lawrance | 13 | 4 and 3 |
| Brian Hazell | 9 | defeated | Peter Lucas | 13 | 5 and 4 |
| Frank Wheat | 9 | drew with | Terry Passlow | 11 | all square |
| Torquay 1 | H'cp | Versus | Lonsdale 1 | H'cp | Result |
| Bob Darby | 20 | defeated | Ray Quarry | 28 | 1 up |
| Barry Cooper | 18 | drew with | Col McKinnon | 20 | all square |
| Angelo Fachini | 17 | defeated | Richard Olsen | 13 | 3 and 2 |
| Ian Lawson | 14 | lost to | Basil Heslop | 10 | 2 and 1 |
| Ken Ballard | 13 | defeated | Graham Trevaskis | 10 | 10 and 8 |
| St Leonards | H'cp | Versus | Ocean Grove | H'cp | Result |
| Jim Stebbing | 18 | defeated | Alan Stephens | 24 | 2 and 1 |
| Lindsay Shephard | 18 | defeated | Peter Williams | 19 | I up |
| Neville Foran | 16 | defeated | Gary Downes | 15 | 2 up |
| Alan Strauss | 14 | defeated | Ian Walker | 12 | 3 and 2 |
| Brian Gillett | 10 | defeated | Lee Brasier | 9 | 5 and 4 |
| The Sands | H'cp | Versus | Anglesea | H'cp | Result |
| Ron Smith | 14 | defeated | George Giles | 28 | 2 up |
| John Eddington | 14 | drew with | Paul Taylor | 20 | all square |
| Alan Hartley | 12 | defeated | Bruce Barnett | 19 | 1 up |
| Phil Coulter | 10 | defeated | Ray Shaw | 14 | 1 up |
| Peter Gray | 9 | lost to | Ross Duff | 9 | 5 and 3 |
| Division 2 | |||||
| Portarlington 2 | H'cp | Versus | Clifton Springs 2 | H'cp | Result |
| Tony Meagher | 21 | defeated | Alan Chapman | 15 | 1 up |
| Ian Gillett | 20 | defeated | Dave Taylor | 15 | 2 up |
| Bob Horne | 19 | defeated | Peter Fisher | 13 | 4 and 2 |
| John Powe | 18 | lost to | Alan Bult | 12 | 4and 3 |
| Frank Carter | 12 | lost to | Steve Miles | 9 | 1 down |
| Barwon Valley | H'cp | Versus | East Geelong | H'cp | Result |
| Bobby McFarlane | 22 | defeated | Terry Carracher | 19 | 3 and 1 |
| Pat Ratawa | 21 | drew with | Ron Dixon | 19 | all square |
| Bruce Hill | 14 | defeated | Bob Seaton | 17 | 1 up |
| Robin Ellis | 14 | lost to | Stan Maccora | 14 | 3 and 1 |
| Ross Mcfarlane | 4 | drew with | Ron Kozak | 13 | all square |
| Queen's Park | H'cp | Versus | Curlewis | H'cp | Result |
| Ray Turner | 19 | lost to | Cliff Wenlock | 19 | 4 and 3 |
| John Barber | 19 | lost to | Brian Halfpenny | 19 | 3 and 1 |
| David Lappin | 17 | lost to | Brian Shaw | 11 | 2 down |
| Alex Everett | 16 | lost to | Neville Corcoran | 9 | 7 and 6 |
| Graeme Rabbas | 14 | lost to | Tim Ludowyk | 9 | 3 and 2 |
| Lonsdale 2 | H'cp | Versus | Torquay 2 | H'cp | Result |
| Peter Ford | 28 | lost to | Ed Featherston | 24 | 6 and 5 |
| Brian Lowe | 18 | defeated | Ken Reddrop | 20 | 1 up |
| Bob Pitcher | 14 | lost to | Greg Brinsmead | 19 | 4 and 2 |
| John Manley | 12 | defeated | Michael Lunney | 19 | 2 up |
| Graham Snow | 9 | defeated | Ian Sumner | 18 | 3 and 2 |

