Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
ROUND Results
| Fixture | Pennant |
Round 5 - Monday 1st March 2010
Division 1 at The Sands and Division 2 at Queen's Park
(Click here for Division 2)
| Division 1 | |||||
| The Sands | H'cp | Versus | St Leonards | H'cp | Result |
| Ron Smith | 15 | defeated | Keith Almond | 18 | 3 and 2 |
| Andy Samu | 15 | defeated | Jim Stebbing | 18 | 7 and 6 |
| John Eddington | 15 | defeated | Lindsay Shepherd | 18 | 5 and 3 |
| Alan Hartley | 13 | defeated | Neville Foran | 16 | 6 and 5 |
| Phil Coulter | 10 | defeated | Brian Gillett | 9 | 2 up |
| Clifton Springs 1 | H'cp | Versus | Ocean Grove | H'cp | Result |
| Bob Cochrane | 20 | lost to | Kevin Beardsley | 17 | 2 and 1 |
| Geoff Fifer | 19 | defeated | Gary Downes | 16 | 2 and 1 |
| Peter Lucas | 13 | drew with | Graham Pickering | 15 | all square |
| Brian Lawrance | 13 | drew with | Ian Walker | 12 | all square |
| Terry Passlow | 11 | defeated | Lee Brasier | 9 | 4 and 3 |
| Torquay 1 | H'cp | Versus | Anglesea | H'cp | Result |
| Bob Darby | 20 | lost to | Alan Parton | 30 | 3 and 1 |
| Angelo Facchini | 18 | lost to | Paul Taylor | 20 | 3 and 2 |
| Barry Cooper | 18 | defeated | Bruce Barnett | 19 | 5 and 3 |
| Ken Ballard | 14 | defeated | Raymond Shaw | 14 | 6 and 5 |
| S. Evans | 13 | drew with | Ross Duff | 9 | all square |
| Lonsdale 1 | H'cp | Versus | Portarlington 1 | H'cp | Result |
| Steven Steele | 17 | defeated | Derek Wright | 19 | 2 and 1 |
| Patrick Maye | 14 | lost to | Tom Scarff | 16 | 4 and 2 |
| Richard Olsen | 13 | lost to | Laurie Walsh | 14 | 2 and 1 |
| Basil Heslop | 11 | lost to | Brian Hazell | 10 | 2 and 1 |
| Graham Trevaskis | 10 | lost to | Frank Wheat | 8 | 7 and 5 |
| Division 2 | |||||
| Lonsdale 2 | H'cp | Versus | Queen's Park | H'cp | Result |
| Brian Lowe | 18 | defeated | Peter Ward | 19 | 6 and 4 |
| Jeff Kline | 16 | defeated | John Turner | 16 | 3 and 2 |
| Bob Pitcher | 14 | drew with | Alex Everett | 16 | all square |
| John Manley | 12 | defeated | David Lappin | 16 | 3 and 2 |
| Alan Maloney | 10 | lost to | Rod Fisk | 10 | 2 and 1 |
| Clifton Springs 2 | H'cp | Versus | Curlewis | H'cp | Result |
| Arthur Blackwood | 15 | lost to | Cliff Wenlock | 20 | 1 down |
| Alan Chapman | 14 | defeated | Ray Horan | 13 | 4 and 2 |
| Dave Taylor | 14 | lost to | Jeff Harman | 13 | 4 and 3 |
| Peter Fisher | 13 | defeated | Brian Shaw | 11 | 2 and 1 |
| Alan Bult | 13 | defeated | Tim Ludowyk | 9 | 2 and 1 |
| Barwon Valley | H'cp | Versus | Torquay 2 | H'cp | Result |
| Roy Taylor | 23 | defeated | walkover | 10 and 8 | |
| Bobby McFarlane | 23 | defeated | Ed Featherston | 25 | 4 and 3 |
| Pat Ratawa | 21 | drew with | Michael Lunney | 19 | all square |
| Bruce Hill | 14 | defeated | Greg Brinsmead | 19 | 4 and 3 |
| Robin Ellis | 14 | defeated | Ian Sumner | 18 | 1 up |
| East Geelong | H'cp | Versus | Portarlington 2 | H'cp | Result |
| Terry Carracher | 18 | lost to | Kevin Watt | 23 | 2 and 1 |
| Ron Dixon | 17 | defeated | Ian Gillett | 19 | 6 and 5 |
| Bob Seaton | 17 | lost to | Bob Horne | 19 | 2 and 1 |
| Brian Hall | 16 | lost to | John Powe | 18 | 1 down |
| Stan Maccora | 15 | defeated | Frank Carter | 12 | 2 and 1 |

