Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
ROUND Results
| Fixture | Pennant |
Round 4 - Monday 22nd February 2010
Division 1 at Anglesea and Division 2 at East Geelong
(Click here for Division 2)
| Division 1 | |||||
| Anglesea | H'cp | Versus | Lonsdale 1 | H'cp | Result |
| George Giles | 28 | defeated | Ray Quarry | 28 | 3 and 2 |
| Paul Taylor | 20 | defeated | Richard Olsen | 12 | 5 and 4 |
| Bruce Barnett | 19 | lost to | Basil Heslop | 11 | 6 and 5 |
| Peter Athercen | 18 | lost to | Graham Trevaskis | 10 | 1 down |
| Ross Duff | 9 | drew with | Martin Evans | 7 | all square |
| Portarlington 1 | H'cp | Versus | The Sands | H'cp | Result |
| Derek Wright | 19 | lost to | Ron Smith | 15 | 6 and 4 |
| Doug Hill | 18 | lost to | John Eddington | 14 | 2 and 1 |
| Laurie Walsh | 14 | defeated | Garry O'Brien | 14 | 6 and 4 |
| Brian Hazell | 10 | drew with | Phil Coulter | 10 | all square |
| Frank Wheat | 8 | lost to | Peter Gray | 10 | 4 and 3 |
| St Leonards | H'cp | Versus | Clifton Springs 1 | H'cp | Result |
| Keith Almond | 18 | defeated | Bob Cochrane | 20 | 4 and 3 |
| Jim Stebbing | 18 | lost to | Geoff Fifer | 19 | 8 and 6 |
| Lindsay Shepherd | 18 | drew with | Stuart Field | 17 | all square |
| Neville Foran | 16 | defeated | Ian Human | 14 | 4 and 2 |
| Alan Strauss | 14 | lost to | Brian Lawrance | 13 | 6 and 4 |
| Torquay 1 | H'cp | Versus | Ocean Grove | H'cp | Result |
| Angelo Facchini | 18 | lost to | Peter Brown | 24 | 2 and 1 |
| Barry Cooper | 18 | lost to | Graham Pickering | 15 | 1 down |
| Ian Lawson | 14 | defeated | Gary Downes | 15 | 4 and 3 |
| Ken Ballard | 14 | drew with | Ian Walker | 12 | all square |
| Norm Johnson | 12 | defeated | Lee Brasier | 9 | 1 up |
| Division 2 | |||||
| Torquay 2 | H'cp | Versus | East Geelong | H'cp | Result |
| walkover | lost to | Ron Dixon | 19 | 10 and 8 | |
| Ed Featherston | 25 | lost to | Terry Carracher | 19 | 1 down |
| Michael Lunney | 20 | drew with | Neville Stallio | 17 | all square |
| Greg Brinsmead | 19 | defeated | Bob Seaton | 16 | 3 and 2 |
| Ian Sumner | 18 | drew with | Harry Bennett | 15 | all square |
| Portarlington 2 | H'cp | Versus | Lonsdale 2 | H'cp | Result |
| Kevin Watt | 23 | drew with | Jeff Kline | 15 | all square |
| Tony Meagher | 22 | drew with | Bob Pitcher | 14 | all square |
| Ian Gillett | 20 | defeated | John Manley | 13 | 6 and 5 |
| Bob Horne | 19 | defeated | Alan Maloney | 10 | 7 and 6 |
| Frank Carter | 12 | lost to | Graham Snow | 9 | 6 and 4 |
| Queen's Park | H'cp | Versus | Clifton Springs 2 | H'cp | Result |
| C Harrison | 20 | lost to | Peter Kilburn | 22 | 2 and 1 |
| Ray Turner | 20 | lost to | Arthur Blackwood | 14 | 2 and 1 |
| John Barber | 19 | drew with | Alan Chapman | 14 | all square |
| Mike McGovern | 19 | defeated | Alan Bult | 13 | 2 and 1 |
| B Everett | 16 | defeated | Steve Miles | 9 | 4 and 3 |
| Barwon Valley | H'cp | Versus | Curlewis | H'cp | Result |
| Bobby McFarlane | 23 | defeated | Cliff Wenlock | 20 | 4 and 3 |
| Pat Ratawa | 21 | lost to | Brian Halfpenny | 19 | 2 down |
| Bruce Hill | 14 | lost to | R Horan | 13 | 3 and 1 |
| Robin Ellis | 14 | lost to | Jeff Harman | 13 | 2 and 1 |
| Ross McFarlane | 4 | defeated | Tim Ludowyk | 9 | 3 and 2 |

