Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
ROUND Results
| Fixture | Pennant |
Round 7 - Friday 22nd March 2010
Division 1 and 2 at Lonsdale
(Click here for Division 2)
| Division 1 | |||||
| Lonsdale 1 | H'cp | Versus | The Sands | H'cp | Result |
| Col McKinnon | 20 | lost to | Ron Smith | 15 | 1 down |
| Steven Steele | 17 | lost to | John Eddington | 15 | 1 down |
| Geoff Donald | 17 | lost to | Andy Samu | 14 | 5 and 4 |
| Patrick Maye | 14 | lost to | Alan Hartley | 13 | 6 and 5 |
| Richard Olsen | 13 | defeated | Phil Coulter | 11 | 3 and 1 |
| Portarlington 1 | H'cp | Versus | Ocean Grove | H'cp | Result |
| Derek Wright | 19 | defeated | Alan Stephens | 25 | 3 and 2 |
| Doug Hill | 18 | lost to | Ross? Beardsley | 17 | 3 and 2 |
| Laurie Walsh | 14 | defeated | Graham Pickering | 15 | 1 up |
| Peter Taylor | 13 | defeated | Gary Downes | 15 | 3 and 2 |
| Brian Hazell | 10 | defeated | Lee Brasier | 9 | 6 and 5 |
| Torquay 1 | H'cp | Versus | Clifton Springs 1 | H'cp | Result |
| Bob Darby | 20 | defeated | Ian Edwards | 21 | 2 and 1 |
| Angelo Facchini | 19 | lost to | Stuart Field | 17 | 4 and 3 |
| Barry Cooper | 17 | lost to | Ian Human | 14 | 4 and 3 |
| Ken Ballard | 13 | defeated | Peter Lucas | 13 | 7 and 5 |
| Noel Johnsen | 12 | lost to | Brian Lawrance | 13 | 5 and 4 |
| St Leonards | H'cp | Versus | Anglesea | H'cp | Result |
| Jim Stebbings | 18 | lost to | Alan Parton | 30 | 4 and 3 |
| Lindsay Shepherd | 18 | drew with | George Giles | 29 | all square |
| Neville Foran | 16 | defeated | Paul Taylor | 20 | 1 up |
| Alan Strauss | 14 | defeated | Bruce Barnett | 19 | 3 and 1 |
| Brian Gillett | 9 | drew with | Ross Duff | 8 | all square |
| Division 2 | |||||
| East Geelong | H'cp | Versus | Lonsdale 2 | H'cp | Result |
| Neville Stalio | 18 | defeated | Peter Ford | 27 | 1 up |
| Bob Seaton | 16 | defeated | Brian Lowe | 19 | 2 and 1 |
| Laurie Dunne | 15 | lost to | John Manley | 13 | 2 down |
| Harry Bennett | 15 | lost to | Alan Maloney | 11 | 3 and 1 |
| Stan Maccora | 14 | defeated | Graham Snow | 8 | 1 up |
| Portarlington 2 | H'cp | Versus | Curlewis | H'cp | Result |
| Kevin Watt | 23 | defeated | Brian Halfpenny | 19 | 2 and 1 |
| Tony Meagher | 22 | lost to | Cliff Wenlock | 18 | 5 and 4 |
| Ian Gillett | 19 | defeated | Ray Horan | 12 | 5 and 3 |
| Bob Horne | 19 | defeated | Brian Shaw | 10 | 4 and 3 |
| Frank Carter | 12 | lost to | Neville Corcoran | 10 | 5 and 4 |
| Barwon Valley | H'cp | Versus | Clifton Springs 2 | H'cp | Result |
| Roy Taylor | 24 | lost to | Arthur Blackwood | 15 | 4 and 3 |
| Bobby McFarlane | 23 | defeated | Alan Chapman | 13 | 2 up |
| Pat Ratawa | 21 | lost to | Alan Bult | 13 | 5 and 4 |
| Bruce Hill | 15 | lost to | Peter Fisher | 12 | 4 and 2 |
| Robin Ellis | 14 | lost to | Steve Miles | 10 | 4 and 2 |
| Queen's Park | H'cp | Versus | Torquay 2 | H'cp | Result |
| John Barber | 19 | lost to | Ed Featherston | 25 | 5 and 4 |
| Mike McGovern | 19 | defeated | Ken Reddrop | 20 | 7 and 5 |
| John Turner | 16 | defeated | Michael Lunney | 19 | 3 and 2 |
| Graeme Esler | 15 | defeated | Greg Brinsmead | 19 | 1 up |
| Rod Fisk | 10 | lost to | Ian Sumner | 19 | 1 down |

