Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
ROUND Results
| Fixture | Pennant |
Round 2 - Friday 5th February 2010 at Clifton Springs
(Click here for Division 2)
| Division 1 | |||||
| Ocean Grove | H'cp | Versus | The Sands | H'cp | Result |
| Alan Stephens | 24 | lost to | Andy Samu | 15 | 2 and 1 |
| Gary Downes | 15 | lost to | John Eddington | 14 | 4 and 3 |
| John Pentland | 13 | lost to | Alan Hartley | 12 | 10 and 8 |
| Ian Walker | 12 | lost to | Phil Coulter | 10 | 8 and 6 |
| Lee Brasier | 9 | lost to | Peter Gray | 9 | 2 down |
| Clifton Springs 1 | H'cp | Versus | Anglesea | H'cp | Result |
| Bill McMahon | 22 | lost to | Alan Parton | 30 | 4 and 2 |
| Stuart Field | 17 | defeated | George Giles | 28 | 3 and 2 |
| Ian Human | 13 | defeated | Bruce Barnett | 19 | 3 and 1 |
| Peter Lucas | 13 | drew with | Ray Shaw | 13 | all square |
| Terry Passlow | 11 | defeated | Ross Duff | 9 | 3 and 2 |
| Portarlington 1 | H'cp | Versus | Torquay 1 | H'cp | Result |
| Derek Wright | 18 | defeated | Bob Darby | 20 | 6 and 5 |
| Doug Hill | 17 | defeated | Barry Cooper | 18 | 2 and 1 |
| Laurie Walsh | 13 | defeated | Angelo Fachini | 18 | 3 and 2 |
| Peter Taylor | 12 | defeated | Stan Baker | 17 | 2 and 1 |
| Frank Wheat | 9 | defeated | Ken Ballard | 13 | 5 and 4 |
| Lonsdale 1 | H'cp | Versus | St Leonards | H'cp | Result |
| Col McKinnon | 20 | lost to | Keith Almond | 19 | 2 down |
| Steven Steele | 17 | lost to | Lindsay Shephard | 18 | 1 down |
| Richard Olsen | 13 | defeated | Paul Dona Doni | 16 | 3 and 2 |
| Basil Heslop | 10 | defeated | Neville Foran | 16 | 4 and 3 |
| Graham Trevaskis | 10 | defeated | Brian Gillett | 10 | 2 up |
| Division 2 | |||||
| Curlewis | H'cp | Versus | Lonsdale 2 | H'cp | Result |
| Cliff Wenlock | 19 | defeated | Peter Ford | 28 | 1 up |
| Brian Halfpenny | 19 | lost to | Brian Lowe | 18 | 3 and 2 |
| Brian Shaw | 11 | lost to | Bob Pitcher | 14 | 6 and 5 |
| Neville Corcoran | 9 | lost to | John Manley | 12 | 3 and 1 |
| Tim Ludowyk | 9 | drew with | Graham Snow | 9 | all square |
| Clifton Springs 2 | H'cp | Versus | Torquay 2 | H'cp | Result |
| Les Littleford | 17 | defeated | Walkover | 10 and 8 | |
| Alan Chapman | 15 | defeated | Ed Featherston | 24 | 2 and 1 |
| Dave Taylor | 14 | defeated | Michael Lunney | 19 | 6 and 4 |
| Peter Fisher | 13 | defeated | Greg Brinsmead | 19 | 3 and 1 |
| Steve Miles | 9 | defeated | Ian Sumner | 18 | 4 and 3 |
| Portarlington 2 | H'cp | Versus | Barwon Valley | H'cp | Result |
| Tony Meagher | 21 | defeated | Walkover | 10 and 8 | |
| Ian Gillett | 20 | defeated | Roy Taylor | 23 | 2 and 1 |
| Bob Horne | 19 | lost to | Bobby McFarlane | 23 | 4 and 3 |
| Rob Casey | 19 | lost to | Robin Ellis | 14 | 3 and 2 |
| Frank Carter | 12 | lost to | Ross Mcfarlane | 4 | 2 and 1 |
| East Geelong | H'cp | Versus | Queen's Park | H'cp | Result |
| Walkover | lost to | Ray Turner | 19 | 10 and 8 | |
| Ron Dixon | 19 | defeated | David Lappin | 17 | 2 and 1 |
| Neville Stallio | 18 | defeated | Graeme Esler | 15 | 4 and 3 |
| Bob Seaton | 17 | lost to | Graeme Rabbas | 14 | 2 and 1 |
| Ian Pentland | 11 | defeated | Rod Fisk | 12 | 2 and 1 |

