Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
Results - anzac day 2011
Tuesday 26th April 2011
| Stableford - Medley |
|
AMCR: 67 AWCR: 69 |
|
| Name | H'cp | Score | |
| Winner | Simon Nelis | 13 | 43 points |
| 2nd | Dale Rippon | 11 | 42 points |
| 3rd | Phil Griffin | 25 | 41 points c/b |
| 4th | Don Barnett | 13 | 41 points c/b |
| 5th | Robert Anderson | 13 | 41 points |
| 6th | Marg Brooks | 26 | 40 points c/b |
| 7th | Bill Brennan | 28 | 40 points c/b |
| 8th | Mal Quick | 20 | 40 points c/b |
| NTP | Name | Sponsor | |
| 6th | Don Barnett/Sue O'Connor | House of Golf / The Club | |
| 8th | Daryll Stalker | Bay City Laundry and Crest Drycleaning | |
| 10th | Ed McIntosh / No Winner | Drysdale Motors/ The Club | |
| 17th | Don Barnett | Smiths of Geelong | |
Eagles Nest - Sponsored by Clifton Springs Golf Club
6 balls - No winner
Ball Comp
104 players - 35 balls - 35 points c/b
