Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
results
2010 Autumn Trophy Scores after Round 4 - Score Order
Click here to view alphabetical order
| Player Name | 1 | 2 | 3 | 4 | Best 3 of 4 |
| Milne, Tony | 68 | 73 | 68 | 209 | |
| Marr, Scott | 65 | 66 | 79 | 210 | |
| Farnell, John | 74 | 68 | 79 | 71 | 213 |
| Kelly, Glenn | 74 | 71 | 73 | 69 | 213 |
| McPherson, Don | 74 | 76 | 72 | 69 | 215 |
| Gunn, Rob | 70 | 73 | 73 | 216 | |
| Cugley, Raymond | 83 | 65 | 71 | 82 | 218 |
| Datson, Leigh | 76 | 69 | 76 | 73 | 218 |
| Chapman, Alan | 87 | 71 | 76 | 72 | 219 |
| Fisher, Alan | 69 | 79 | 71 | 219 | |
| Gemmell, Kevin | 76 | 70 | 73 | 77 | 219 |
| Colbert, Noel | 86 | 70 | 72 | 78 | 220 |
| Farnsworth, Les | 67 | 79 | 74 | 83 | 220 |
| Reeves, Jim | 74 | 74 | 72 | 75 | 220 |
| Corver, Rob | 73 | 79 | 82 | 70 | 222 |
| Fisher, Peter | 73 | 68 | 90 | 81 | 222 |
| McGuinness, Neil | 74 | 73 | 75 | 77 | 222 |
| Bell, Robert | 81 | 73 | 75 | 75 | 223 |
| Mooney, Jim | 77 | 74 | 78 | 73 | 224 |
| Quick, Mal | 77 | 72 | 75 | 86 | 224 |
| Roberts, Paul | 77 | 71 | 76 | 224 | |
| Turner, Andy | 80 | 76 | 75 | 73 | 224 |
| Williams, Bruce | 74 | 73 | 77 | 224 | |
| Cupit, Les | 75 | 74 | 76 | 79 | 225 |
| Hasson, Michael | 85 | 72 | 73 | 80 | 225 |
| Merivale, Terry | 75 | 76 | 74 | 225 | |
| Rogerson, John | 78 | 70 | 77 | 78 | 225 |
| McMahon, Bill | 77 | 73 | 76 | 226 | |
| Edwards, Ian | 81 | 80 | 75 | 72 | 227 |
| Lawrence, Russ | 74 | 76 | 77 | 227 | |
| Walsh, Trevor | 73 | 75 | 82 | 79 | 227 |
| Bult, Alan | 79 | 73 | 76 | 83 | 228 |
| Passlow, Terry | 70 | 81 | 81 | 77 | 228 |
| Remeeus, Neil | 73 | 78 | 77 | 84 | 228 |
| John, Richard | 68 | 74 | 87 | 229 | |
| Stalker, Laurie | 71 | 81 | 77 | 229 | |
| Wright, Rob | 76 | 78 | 75 | 229 | |
| Gati, Joe | 81 | 73 | 78 | 79 | 230 |
| Ingles, Jeff | 80 | 77 | 82 | 73 | 230 |
| Taylor, Dave | 79 | 76 | 75 | 230 | |
| Blackwood, Arthur | 84 | 74 | 76 | 81 | 231 |
| Cochrane, Bob | 76 | 74 | 87 | 81 | 231 |
| Brennan, Bill | 81 | 76 | 75 | 232 | |
| Hoornweg, Peter | 78 | 74 | 83 | 80 | 232 |
| Miles, Stephen | 76 | 81 | 75 | 81 | 232 |
| Franklin, Gary | 79 | 70 | 84 | 85 | 233 |
| Baxter, Roger | 76 | 74 | 90 | 85 | 235 |
| Boyle, Bruce | 81 | 78 | 76 | 235 | |
| Campbell, Angus | 82 | 77 | 80 | 78 | 235 |
| Smedley, Kenneth | 78 | 77 | 80 | 235 | |
| Benney, Kelvin | 80 | 80 | 76 | 236 | |
| Cochran, Bene | 87 | 76 | 73 | 236 | |
| Linguey, Allan | 88 | 75 | 86 | 76 | 237 |
| Jinks, Allan | 81 | 83 | 74 | 238 | |
| Johnsen, Ralph | 79 | 80 | 80 | 239 | |
| McCubbery, Ron | 77 | 91 | 84 | 78 | 239 |
| Tilton, John | 78 | 79 | 82 | 239 | |
| Southam, John | 79 | 77 | 84 | 240 | |
| Benham, David | 82 | 79 | 80 | 87 | 241 |
| Page, Kevin | 72 | 81 | 88 | 241 | |
| Schoemaker, Carl | 84 | 83 | 83 | 75 | 241 |
| Morris, Don | 89 | 84 | 74 | 84 | 242 |
| Morris, Peter | 76 | 80 | 87 | 243 | |
| Rickard, Ken | 88 | 75 | 84 | 84 | 243 |
| Nicholas, Peter | 88 | 80 | 78 | 87 | 245 |
| Griffin, Philip | 82 | 83 | 82 | 88 | 247 |
| McConaghy, Gordon | 85 | 80 | 84 | 249 | |
| Matthews, Lance | 83 | 80 | 90 | 253 | |
| Goodridge, Don | 86 | 86 | 86 | 258 | |
| Sewart, Graham | 92 | 81 | 85 | 258 | |
| Hancy, Richard | 97 | 104 | 89 | 290 | |
| Best Scores | 67 | 65 | 66 | 67 | 209 |

