Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
Results - boxing day 2010
Monday 28th December 2010
| Stableford |
|
AMCR: 67 AWCR: 69 |
|
| Name | H'cp | Score | |
| Winner | SUE O'CONNOR | 40 | 42 points c/b |
| 2nd | PAULA COCHRANE | 30 | 42 points |
| 3rd | MARK WAKELING | 26 | 41 points c/b |
| 4th | RUSS LAWRENCE | 26 | 41 points |
| 5th | BRENDAN LANE | 27 | 40 points c/b |
| 6th | JIM LLEWELLYN | 14 | 40 points c/b |
| 7th | JIM REEVES | 19 | 40 points c/b |
| 8th | TERRY PASSLOW | 13 | 40 points |
| NTP | Name | Sponsor | |
| 6th | MARGARET LLEWELLYN | The Club | |
| 8th | KEN SMEDLEY | The Club | |
| 10th | SUE O'CONNOR | The Club | |
| 17th | KEN SMEDLEY | The Club | |
Eagles Nest - Sponsored by Clifton Springs Golf Club
3 balls - No winner
Ball Comp
88 players - 30 balls -all to 34 points
