Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
golfing fixtures - 2010 - 2011
Fixture amendments are shown in blue
| September | ||
| Wed | Stroke | L |
| 01-September-2010 | 1st Round Club Championship | |
| Thu | Stableford | L + M |
| 02-September-2010 | ||
| Sat | Stroke | L + M |
| 04-September-2010 | 3rd Round Club Championship | M |
| Sun | 4BBB Stroke | Mixed |
| 05-September-2010 | Time sheet operates 11:00 to 12:30 | |
| 2nd Round Mavity Plate | ||
| RND 1 McInerney Fischer KO to be completed | M | |
| Mon | 9 Hole Social Comp | L + M |
| 06-September-2010 | ||
| Tue | 4BBB Stableford | M |
| 07-September-2010 | ||
| Wed | Stroke | L |
| 08-September-2010 | 2nd Round Club Championship | |
| Thu | Stableford | L + M |
| 09-September-2010 | ||
| Sat | Stroke | L + M |
| 11-September-2010 | 4th Round Club Championship | M |
| Mon | 9 Hole Social Comp | L + M |
| 13-September-2010 | ||
| Tue | Par | M |
| 14-September-2010 | ||
| Wed | Stroke | L |
| 15-September-2010 | 3rd Round Club Championship | |
| Quarterly Medal: | ||
| LADIES Annual General Meeting | ||
| Thu | Stableford | L + M |
| 16-September-2010 | ||
| Sat | Stableford | L + M |
| 18-September-2010 | ||
| Mon | 9 Hole Social Comp | L + M |
| 20-September-2010 | ||
| Tue | Stroke | M |
| 21-September-2010 | 1st Round Spring Trophy | |
| Wed | T B A | L |
| 22-September-2010 | ||
| Thu | COURSE CLOSED | |
| 23-September-2010 | FOR MAINTENANCE | |
| Sat | Grand Final Special: Gentsomes: | L & M |
| 25-September-2010 | Shotgun Start at 08:30 | |
| Sun | Chapmans: Guest Day | Mixed |
| 26-September-2010 | Time sheet operates 11:00 to 12:30 | |
| Round 2 McInerney Fischer Knockout | M | |
| to be completed | ||
| Mon | 9 Hole Social Comp | L + M |
| 27-September-2010 | ||
| Tue | Stroke | M |
| 28-September-2010 | 2nd Round Spring Trophy | |
| Wed | Par | L |
| 29-September-2010 | ||
| Thu | Stableford | L + M |
| 30-September-2010 | ||
| October | ||
| Sat | Par | L + M |
| 02-October-2010 | ||
| Sun | Lions Clubs' Charity Day | |
| 03-October-2010 | ||
| Mon | 9 Hole Social Comp | L + M |
| 04-October-2010 | ||
| Tue | Stroke | M |
| 05-October-2010 | 3rd Round Spring Trophy | |
| Wed | Pinehurst Foursomes | L |
| 06-October-2010 | Guest Day | |
| Thu | Stableford | L + M |
| 07-October-2010 | ||
| Sat | 4BBB Stableford | L + M |
| 09-October-2010 | Guest Day | |
| Sun | ANNUAL GENERAL MEETING | |
| 10-October-2010 | ||
| Mon | 9 Hole Social Comp | L + M |
| 11-October-2010 | ||
| Tue | Stroke | M |
| 12-October-2010 | 4th Round Spring Trophy | |
| Wed | Stableford | L |
| 13-October-2010 | ||
| Thu | Stableford | L + M |
| 14-October-2010 | ||
| Sat | Stroke | L + M |
| 16-October-2010 | 1st Round Spring Cup | M |
| 1st Round Spring Trophy | L | |
| Mon | 9 Hole Social Comp | L + M |
| 18-October-2010 | ||
| Tue | 4BBB Par | M |
| 19-October-2010 | ||
| Wed | Stableford Multiplier | L |
| 20-October-2010 | ||
| Thu | Stableford | L + M |
| 21-October-2010 | ||
| Sat | Stroke | L + M |
| 23-October-2010 | 2nd Round Spring Cup | M |
| 2nd Round Spring Trophy | L | |
| Sun | Round 3 McInerney Fischer Knockout | M |
| 24-October-2010 | to be completed | |
| Mon | 9 Hole Social Comp | L + M |
| 25-October-2010 | ||
| Tue | Stableford | M |
| 26-October-2010 | ||
| Wed | Stableford | L |
| 27-October-2010 | ||
| Thu | Stableford | L + M |
| 28-October-2010 | ||
| Sat | Stroke | L + M |
| 30-October-2010 | 3rd Round Spring Cup | M |
| 3rd Round Spring Trophy | L | |
| Sun | Stableford (Secret Partner) | Mixed |
| 31-October-2010 | Time sheet operates 11:00 to 12:30 | |
| Guest Day | ||
| November | ||
| Mon | 9 Hole Social Comp | L + M |
| 01-November-2010 | ||
| Tue | Par | M |
| 02-November-2010 | (Melbourne Cup) | |
| Wed | Par | L |
| 03-November-2010 | ||
| Thu | Stableford | L + M |
| 04-November-2010 | ||
| Sat | Stroke | L + M |
| 06-November-2010 | 4th Round Spring Cup | M |
| 4th Round Spring Trophy | L | |
| Mon | 9 Hole Social Comp | L + M |
| 08-November-2010 | ||
| Tue | Stableford | M |
| 09-November-2010 | ||
| Wed | Stroke | L |
| 10-November-2010 | Quarterly Medal | |
| Thu | Stableford | L + M |
| 11-November-2010 | ||
| Sat | Stableford | L + M |
| 13-November-2010 | ||
| Round 4 McInerney Fischer Knockout | ||
| to be completed | ||
| Sun | OPEN CHAMPIONSHIP | Mixed |
| 14-November-2010 | 4BBB Stableford | |
| M | ||
| Mon | OPEN CHAMPIONSHIP | L |
| 15-November-2010 | 4BBB Stableford | |
| Tue | OPEN CHAMPIONSHIP | M |
| 16-November-2010 | 2 Person Ambrose | |
| Wed | OPEN CHAMPIONSHIP | L |
| 17-November-2010 | 3 Person Ambrose | |
| Thu | OPEN CHAMPIONSHIP | M |
| 18-November-2010 | 4BBB Stableford | |
| Fri | OPEN CHAMPIONSHIP | L |
| 19-November-2010 | Stroke | |
| Sat | OPEN CHAMPIONSHIP | M |
| 20-November-2010 | Stroke | |
| Sun | OPEN CHAMPIONSHIP | Mixed |
| 21-November-2010 | Ambrose | |
| Mon | 9 Hole Social Comp | L + M |
| 22-November-2010 | ||
| Tue | 4BBB Stableford | M |
| 23-November-2010 | ||
| Wed | Stableford | L |
| 24-November-2010 | ||
| Thu | Stableford | L + M |
| 25-November-2010 | ||
| Sat | Par | L + M |
| 27-November-2010 | Final of McInerney Fischer Trophy, | M |
| 1st tee closed from 11:30 to 12:00 | ||
| L | ||
| Mon | 9 Hole Social Comp | L + M |
| 29-November-2010 | ||
| Tue | Par | M |
| 30-November-2010 | ||
| December | ||
| Wed | Aggregate Stableford | L |
| 01-December-2010 | Final day Eclectic | |
| Thu | Stableford | L + M |
| 02-December-2010 | ||
| Sat | Stroke | L + M |
| 04-December-2010 | Quarterly Medal | M |
| Mon | 9 Hole Social Comp | L + M |
| 06-December-2010 | ||
| Tue | Stroke | M |
| 07-December-2010 | ||
| Wed | T B A | L |
| 08-December-2010 | Break Up Day | |
| Thu | Stableford | L + M |
| 09-December-2010 | ||
| Sat | Stableford | L + M |
| 11-December-2010 | ||
| Mon | 9 Hole Social Comp | L + M |
| 13-December-2010 | ||
| Tue | Stableford | M |
| 14-December-2010 | ||
| Wed | Stableford | L |
| 15-December-2010 | ||
| Thu | Stableford | L + M |
| 16-December-2010 | ||
| Sat | Stroke | L + M |
| 18-December-2010 | ||
| Sun | Four Ball Stableford Multiplier | Mixed |
| 19-December-2010 | Time sheet operates 11:00 to 12:30 | |
| Mon | 9 Hole Social Comp | L + M |
| 20-December-2010 | ||
| Tue | Stableford | M |
| 21-December-2010 | ||
| Wed | Stableford with Mulligans | L |
| 22-December-2010 | ||
| Thu | Stableford | L + M |
| 23-December-2010 | ||
| Sat | Christmas Day | |
| 25-December-2010 | COURSE CLOSED | |
| Sun | ||
| 26-December-2010 | Boxing Day | |
| Mon | Stableford | L + M |
| 27-December-2010 | Christmas Day Public Holiday | |
| Time sheet operates 11:00 to 12:30 | ||
| Tue | Stableford | L + M |
| 28-December-2010 | Boxing Day Public Holiday | |
| Time sheet operates 11:00 to 12:30 | ||
| Wed | Stableford | L |
| 29-December-2010 | ||
| Thu | Stableford | L + M |
| 30-December-2010 | ||
| January | ||
| Sat | Par | L + M |
| 01-January-2011 | New Years Day | |
| Sun | ||
| 02-January-2011 | ||
| Mon | Stableford | L + M |
| 03-January-2011 | New Year's Day Public Holiday | |
| Time sheet operates 11:00 to 12:30 | ||
| Tue | 4BBB Stableford | M |
| 04-January-2011 | ||
| Wed | Stableford | L |
| 05-January-2011 | ||
| Thu | Stableford | L + M |
| 06-January-2011 | ||
| Sat | Stroke | L + M |
| 08-January-2011 | 1st Round Summer Cup | M |
| 1st Round Summer Trophy | L | |
| McDonald Cup 1st Qualifying Round | M | |
| Mon | 9 Hole Social Comp | L + M |
| 10-January-2011 | ||
| Tue | Stableford | M |
| 11-January-2011 | ||
| Wed | Par | L |
| 12-January-2011 | ||
| Thu | Stableford | L + M |
| 13-January-2011 | ||
| Sat | Stroke | L + M |
| 15-January-2011 | 2nd Round Summer Cup | M |
| 2nd Round Summer Trophy | L | |
| McDonald Cup 2nd Qualifying Round | M | |
| Sun | Gentsomes | Mixed |
| 16-January-2011 | Time sheet operates 11:00 to 12:30 | |
| Mon | 9 Hole Social Comp | L + M |
| 17-January-2011 | ||
| Tue | Par | M |
| 18-January-2011 | ||
| Wed | Stableford | L |
| 19-January-2011 | ||
| Thu | Stableford | L + M |
| 20-January-2011 | ||
| Sat | Stableford | L + M |
| 22-January-2011 | ||
| Mon | 9 Hole Social Comp | L + M |
| 24-January-2011 | ||
| Tue | Stableford | M |
| 25-January-2011 | ||
| Wed | Stableford | L + M |
| 26-January-2011 | Australia Day Public Holiday | |
| Time sheet operates 11:00 to 12:30 | ||
| Thu | Stableford | L + M |
| 27-January-2011 | ||
| Sat | Stroke | L + M |
| 29-January-2011 | 3rd Round Summer Cup | M |
| 3rd Round Summer Trophy | L | |
| Sun | ||
| 30-January-2011 | ||
| Mon | 9 Hole Social Comp | L + M |
| 31-January-2011 | ||
| February | ||
| Tue | Par | M |
| 01-February-2011 | ||
| Wed | Stableford | L |
| 02-February-2011 | ||
| Thu | Stableford | L + M |
| 03-February-2011 | ||
| Sat | Stroke | L + M |
| 05-February-2011 | 4th Round Summer Cup | M |
| 4th Round Summer Trophy | L | |
| Mon | 9 Hole Social Comp | L + M |
| 07-February-2011 | ||
| Tue | Stableford | M |
| 08-February-2011 | ||
| Wed | Aggregate Stableford | L |
| 09-February-2011 | ||
| Thu | Stableford | L + M |
| 10-February-2011 | ||
| Sat | Par | L + M |
| 12-February-2011 | Quarterly Medal | |
| Sun | 4 BBB Stableford | Mixed |
| 13-February-2011 | Time sheet operates 11:00 to 12:30 | |
| 1st KO round McDonald Cup | M | |
| to be completed | ||
| Mon | 9 Hole Social Comp | L + M |
| 14-February-2011 | ||
| Tue | Stroke | M |
| 15-February-2011 | ||
| Wed | Opening Day | L |
| 16-February-2011 | ||
| Thu | Stableford | L + M |
| 17-February-2011 | ||
| Sat | Stroke | L + M |
| 19-February-2011 | Ladies Yearly medal | L |
| Mon | 9 Hole Social Comp | L + M |
| 21-February-2011 | ||
| Tue | Stableford | M |
| 22-February-2011 | ||
| Wed | Stableford | L |
| 23-February-2011 | Start Handicapper's Award & Eclectic | |
| 1st Round Presidents Trophy | ||
| Thu | Stableford | L + M |
| 24-February-2011 | ||
| Fri | ||
| 25-February-2011 | ||
| Sat | 4BBB Stroke | L + M |
| 26-February-2011 | ||
| Mon | 9 Hole Social Comp | L + M |
| 28-February-2011 | ||
| March | ||
| Tue | Par | M |
| 01-March-2011 | ||
| Wed | Stableford | L |
| 02-March-2011 | 1st Round Silver Spoon | |
| 2nd Round Presidents Trophy | ||
| Thu | Stableford | L + M |
| 03-March-2011 | ||
| Sat | Stableford | L + M |
| 05-March-2011 | Paddy Coleman Memorial | M |
| Sun | 2nd KO round McDonald Cup | M |
| 06-March-2011 | to be completed | |
| Mon | 9 Hole Social Comp | L + M |
| 07-March-2011 | ||
| Tue | Stroke | M |
| 08-March-2011 | 1st Round Autumn Trophy | |

