Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
golfing fixture - 2008
| November | ||
| SAT Nov 1 | Stroke | L+M |
| 4th ROUND SPRING CUP / TROPHY | ||
| SUN Nov 2 | ANNUAL GENERAL MEETING 10.00 am | |
| 4 Person Ambrose (Will follow the AGM) | L+M | |
| Draw for partners Shotgun start @1.00pm | ||
| TUES Nov 4 | Stableford | M |
| WED Nov 5 | Stroke | L |
| Quarterly Medal | ||
| SAT Nov 8 | 4BBB Stableford | |
| GUEST DAY | M | |
| Individual Stableford | L | |
| TUES Nov 11 | 4BBB Stableford | M |
| WED Nov 12 | 4BBB Par | L |
| SAT Nov 15 | Stableford | L+M |
| SUN 16th to SUN 23rd Nov | OPEN TOURNAMENT | L + M |
| TUES Nov 25 | Stableford | M |
| WED Nov 26 | Stableford | L |
| SAT Nov 29 | Stroke | L |
| QUARTERLY MEDAL | M | |
| J CARSTAIRS MEMORIAL MEDAL | ||
| December | ||
| TUES Dec 2 | Par | M |
| WED Dec 3 | Aggregate Stableford | L |
| SAT Dec 6 | Stableford | L + M |
| SUN Dec 7 | Aggregate Stableford | Mixed |
| Time sheet operates 11.30am to 12.30pm | ||
| Secret Draw for Partners at close of the event | ||
| TUES Dec 9 | Stableford | M |
| WED Dec 10 | TBA | L |
| Break-up day | ||
| SAT Dec 13 | Par | L+ M |
| TUES Dec 16 | Stroke | M |
| WED Dec 17 | Stableford | L |
| SAT Dec 20 | Stroke | L + M |
| TUES Dec 23 | Stableford | M |
| WED Dec 24 | Par | L |
| FRI Dec 26 | Stableford BOXING DAY | L + M |
| Ladies Tee times 9.00 to10.30am | ||
| Men’s tee time from 10.30 onward | ||
| SAT Dec 27 | Stableford | L + M |
| TUES Dec 30 | Par | M |
| WED Dec 31 | Stableford | L |
| 2009 | ||
| January | ( special events ) | |
| THURS Jan 1 | NEW YEARS DAY EVENT | L + M |
| Time sheet operates 11.30 – 12.30 only | ||
| SUN Jan 25 | OPEN AMBROSE | L + M |

