Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
Course Tour
|
AMCR 72 |
Clifton Springs Golf Club - Men's |
5766 Metres |
|
Par 71 |
Blue Tees |
6306 Yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front 9 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 |
| Index | 1/19 | 18/33 | 2/21 | 5/27 | 7/25 | 10/29 | 4/23 | 14/28 | 13/35 | |
| Metres | 375 | 274 | 406 | 340 | 355 | 125 | 359 | 322 | 174 | 2730 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back 9 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 37 |
| Index | 9/20 | 16/36 | 15/30 | 12/26 | 3/24 | 17/32 | 8/22 | 11/34 | 6/31 | |
| Metres | 480 | 158 | 300 | 478 | 347 | 309 | 485 | 162 | 330 | 3049 |
|
AWCR 72 |
Clifton Springs Golf Club - Women's |
5220 Metres |
|
Par 72 |
Red Tees |
5709 Yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front 9 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 |
| Index | 6 | 17 | 1 | 7 | 14 | 11 | 2 | 9 | 16 | |
| Metres | 316 | 266 | 343 | 324 | 341 | 110 | 336 | 307 | 138 | 2486 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back 9 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 37 |
| Index | 3 | 18 | 10 | 8 | 5 | 15 | 13 | 12 | 4 | |
| Metres | 447 | 130 | 296 | 431 | 313 | 302 | 390 | 131 | 294 | 2734 |
