Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
Results-men
Saturday 27th February 2010
| 4BBB Stroke | CCR: n/a | ||
| Winners | Name | H'cp | Score |
| Ian Human | 14 | 60 nett | |
| Monty Websdale | 27 | ||
| Runners Up | Name | H'cp | Score |
| James Colbert | 27 | 61 nett c/b | |
| Andrew Waldren | 28 | ||
| 2nd Runners Up | Name | H'cp | Score |
| Peter Finch | 10 | 61 nett | |
| Dale Rippon | 11 | ||
| 3rd Runners Up | Name | H'cp | Score |
| S. Anitis | 10 | 62 nett | |
| R. Bird | |||
| NTP | Name | Sponsor | |
| 6th | Brian Lawrance | Phil Hodge Leading Edge PGA | |
| 9th | Peter Smith | Clifton Springs Golf Club | |
| 11th | Fraser Brown | Drysdale Motors | |
| 17th | Terry Passlow | Smiths of Geelong |
Eagles Nest, Sponsored by Springs Electrical
3 balls - No Winner Today
Ball Comp
103 players - 34 balls - 67 nett c/b (needed 33 on last nine holes)
Pro-Pin - Clynt Combridge

