Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
Results-mixed
Sunday March 21st 2010
| Irish 4BBB Stableford |
|
CCR: N/A AWCR: N/A |
|
| Name | H'cp | Score | |
| Winners | ALAN BULT | 12 | 120 points |
| PAULINE McKEE | 27 | ||
| KEN SMEDLEY | 11 | ||
| COLLEEN SMEDLEY | 18 | ||
| R/Up | ROB WRIGHT | 18 | 117 points |
| DAVID BENHAM | 23 | ||
| VIVIENNE BENHAM | 23 | ||
| CHRIS WRIGHT | 23 | ||
| 3rd R/Up | ROB CORVER | 5 | 44 points c/b |
| NOLA ANDERSON | 35 | ||
| NTP | Name (Women/Men) | Sponsors | |
| 6th | JULIE MILNE/MARK LINNEY | The Club, Kevin Coldwell Bricklaying | |
| 9th | PAULINE McKEE/ALAN BULT | JaM Celtic Music, Jim's Building Maintenance - S Monahan | |
| 11th | JULIE MILNE/PETER LUCAS | A & N Chapman | |
| 17th | SALLY GRIFFIN/DAVID MILNE | P & R Johnson for Vision Radio Australia 99.5FM |
Field: 72 players - 24 balls - all to 170 points

