Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
the new full course, november 2011
The new 5th Hole opened for play on Saturday, November 12th. There are no longer any temporary greens or tees.
The 5th Hole will be played with preferred lieson the mowed surface of the fairway (up to one club length) until newly planted sections of the fairway are fully established, and ground works to the right of the fairway are completed.
To accommodate the new 5th Hole, the Men's Match Committee has once again adjusted hole ratings as part of an ongoing review.
| MEN | WOMEN | |||||||
| Metres | Par | Rating | Match | HOLE | Metres | Par | Rating | Match |
| 375 | 4 | 1/19 | 18 | 1 | 316 | 4 | 6 | 10 |
| 274 | 4 | 18/33 | 8 | 2 | 266 | 4 | 17 | 14 |
| 406 | 4 | 2/21 | 12 | 3 | 343 | 4 | 1 | 4 |
| 340 | 4 | 5/27 | 3 | 4 | 324 | 4 | 7 | 8 |
| 355 | 4 | 7/25 | 14 | 5 | 341 | 5 | 14 | 6 |
| 125 | 3 | 10/29 | 6 | 6 | 110 | 3 | 11 | 18 |
| 359 | 4 | 4/23 | 10 | 7 | 336 | 4 | 2 | 2 |
| 322 | 4 | 14/28 | 1 | 8 | 307 | 4 | 9 | 12 |
| 174 | 3 | 13/35 | 16 | 9 | 138 | 3 | 16 | 16 |
| 2717 | 34 | 2486 | 35 | |||||
| Metres | Par | Rating | Match | HOLE | Metres | Par | Rating | Match |
| 480 | 5 | 9/20 | 5 | 10 | 447 | 5 | 3 | 1 |
| 158 | 3 | 16/36 | 11 | 11 | 130 | 3 | 18 | 15 |
| 300 | 4 | 15/30 | 2 | 12 | 296 | 4 | 10 | 13 |
| 478 | 5 | 12/26 | 15 | 13 | 431 | 5 | 8 | 3 |
| 347 | 4 | 3/24 | 7 | 14 | 313 | 4 | 5 | 9 |
| 309 | 4 | 17/32 | 13 | 15 | 302 | 4 | 15 | 11 |
| 485 | 5 | 8/22 | 4 | 16 | 390 | 5 | 13 | 5 |
| 162 | 3 | 11/34 | 17 | 17 | 131 | 3 | 12 | 17 |
| 330 | 4 | 6/31 | 9 | 18 | 294 | 4 | 4 | 7 |
| 3049 | 37 | 2734 | 37 | |||||
| 2717 | 34 | 2486 | 35 | |||||
| 5766 | 71 | 5220 | 72 | |||||
| AMCR | 72 | AWCR | 72 | |||||
