Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
Schedule of Fees effective jan 1st 2012
| Green Fee Prices | |
| 18 Holes | $25.00 |
| 9 Holes | $18.00 |
| Seniors 18 Holes | $20.00 |
| Seniors 9 Holes | $15.00 |
| Guest / Visitor in Competition | $25.00 plus $6.00 Comp Fee |
| Juniors (under 18) - 18 Holes | $18.00 |
| Juniors (under 18) - 9 Holes | $13.00 |
| Daylight Saving (Oct to Mar) | |
| Unlimited Golf after 4pm | $15.00 |
| Equipment Hire Prices | |
| Clubs | $22.00 |
| Buggies | $5.00 |
| Carts | |
| Non-members - 18 holes | $35.00 |
| Non-members - 9 holes | $25.00 |
| Members - 18 holes | $20.00 |
| Members - 9 holes | $15.00 |
