Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
CLIFTON SPRINGS PRO-AM
Sunday January 13th 2013
Sponsored by..
2 Shorts Place, Geelong, Australia Ph (03) 5221 8485
Visit their website by clicking on the above Logo
Younger springs into action

Josh Younger
Victorian Josh Younger has carded an impressive score of four under par 67 to win the $10,000 Parkers Steakhouse Clifton Springs Pro-Am by one shot.
Younger, who played in the morning field, had a long wait to see if his round would be good enough to get him over the line for the win.
With a cool breeze blowing predominantly across most of the holes at Clifton Springs scoring was made extremely difficult making Younger’s round all the more impressive.
His round included six birdies giving him a two under par total on both nines.
The Ground staff was rewarded for all their hard work they had put in receiving compliments for the quality in which the course was presented.
Michael Choi, currently second in this seasons Order of Merit along with Peter Poposki also took advantage of the morning conditions to post a one under-par 70 yet they still trailed Younger.
As the day went on conditions remained tricky, Marcus Both continued his good form from Lonsdale finishing in second place with a three under-par 68.
Both’s round included the highlight of the day having a hole in one on the par 3 seventeenth hole.
Victorian pair Ryan Haywood and Michael Curtain both showed a glimpse of what their games are capable of firing a two under-par 69 to finish tied for third place.
The race for the Order of Merit title is hotting up with Euan Walters, Michael Choi and Brad Lamb who are holding the top three places being separated by just two points.
| 13th January 2013 | Name | Score |
| Professionals | ||
| Winner | Josh Younger | 67 |
| Runner-Up | Marcus Both | 68 |
| Amateurs | ||
| Winner | Michael Randone | 39 c/b |
| Runner-Up | Michael Price | 39 c/b |
| 3rd | Greg Sheridan | 39 |
| 4th | Shane Datson | 38 c/b |
| Celebrities | ||
| Winner | Rob Gaylard | 39 |
| Runner-Up | Kent Kingsley | 37 |
| 3rd | Jimmy Bartel | 35 |
| Sponsors | ||
| Winner | Jamie Edwards | 46 |
| Runner-Up | Russell Hinchliffe | 39 |
| 3rd | Mike Palmer | 38 |
| 4th | Andrew Kibbis | 32 |
| Ladies | ||
| Winner | Christine Wilson | 36 |
| Runner-Up | Julie Milne | 33 |
| Teams | ||
| Pro | Josh Younger | 95 |
| Pro | Tyson Myers | |
| Amateur | Jamie Edwards | |
| Amateur | Mike Palmer | |
| NTP PRO | ||
| 6th | Adam Fraser | |
| 9th | Steve Jones | |
| 11th | Toby Willcox | |
| 17th | Marcus Both (Hole in - One) | |
| Long Drive | Daniel Hyndman | |
| NTP all except Pros | ||
| 6th | Brad Green | |
| 9th | Luke Allen | |
| 11th | Peter Gray | |
| 17th | Anthony Moore | |
| Straight Drive | Alan Collier |
| Position |
Name |
State | Par | Score | Prize money |
|---|---|---|---|---|---|
| 1 | Josh Younger | VIC | -4 | 67 | 1796.00 |
| 2 | Marcus Both | VIC | -3 | 68 | 1177.00 |
| 3 | Michael Curtain | VIC | -2 | 69 | 673.50 |
| 3 | Ryan Haywood | VIC | -2 | 69 | 673.50 |
| 5 | Michael Choi | VIC | -1 | 70 | 394.00 |
| 5 | Steven M. Jones | VIC | -1 | 70 | 394.00 |
| 5 | Peter Poposki | VIC | -1 | 70 | 394.00 |
| 5 | Paul Sheehan | VIC | -1 | 70 | 394.00 |
| 5 | Andrew Tschudin | VIC | -1 | 70 | 394.00 |
| 10 | Matthew Buff | VIC | 0 | 71 | 216.91 |
| 10 | Craig Hasthorpe | VIC | 0 | 71 | 216.91 |
| 10 | Alex Hawley | NSW | 0 | 71 | 216.91 |
| 10 | Shane Johnson | VIC | 0 | 71 | 216.91 |
| 10 | Bradley P Lamb | VIC | 0 | 71 | 216.91 |
| 10 | Ryan Lynch | VIC | 0 | 71 | 216.91 |
| 10 | Kristopher Mueck | VIC | 0 | 71 | 216.91 |
| 10 | Andrew R Pitt | VIC | 0 | 71 | 216.91 |
| 10 | Kalem Richardson | VIC | 0 | 71 | 216.91 |
| 10 | Nathan Uebergang | QLD | 0 | 71 | 216.91 |
| 10 | Toby Wilcox | VIC | 0 | 71 | 216.91 |
| 21 | Alex Benjamin | VIC | 1 | 72 | 80.44 |
| 21 | Daniel L Hyndman | VIC | 1 | 72 | 80.44 |
| 21 | Michael R. Isherwood | VIC | 1 | 72 | 80.44 |
| 21 | Willie Moore | VIC | 1 | 72 | 80.44 |
| 21 | Peter M. Nolan | VIC | 1 | 72 | 80.44 |
| 21 | Terry Pilkadaris | VIC | 1 | 72 | 80.44 |
| 21 | Gavin Vearing | WA | 1 | 72 | 80.44 |
| 21 | Scott Wearne | VIC | 1 | 72 | 80.44 |
| 21 | Timothy R Wood | VIC | 1 | 72 | 80.44 |
| 30 | Brendan K. Chant | SA | 2 | 73 | |
| 30 | Jason Dawes | VIC | 2 | 73 | |
| 30 | Leigh Deagan | VIC | 2 | 73 | |
| 30 | Adam Fraser | VIC | 2 | 73 | |
| 30 | Brock Gillard | V | 2 | 73 | |
| 30 | Matthew Milne | VIC | 2 | 73 | |
| 30 | David Williams | VIC | 2 | 73 | |
| 37 | Benjamin C. Ferguson | VIC | 3 | 74 | |
| 37 | Daniel Robertson | VIC | 3 | 74 | |
| 37 | Lucien Tinkler | VIC | 3 | 74 | |
| 37 | Pieter Zwart | N Z | 3 | 74 | |
| 41 | Anthony W Bergin | VIC | 4 | 75 | |
| 41 | Stephen B Brodie | VIC | 4 | 75 | |
| 41 | Michael Holland | V | 4 | 75 | |
| 41 | Joshua J Lancaster | VIC | 4 | 75 | |
| 41 | Justin P. McKenzie | VIC | 4 | 75 | |
| 41 | Tony J. Page | VIC | 4 | 75 | |
| 41 | Peter Spearman-Burn | NZL | 4 | 75 | |
| 48 | Adrian Barandowski | VIC | 5 | 76 | |
| 48 | Dylan Higgins | V | 5 | 76 | |
| 48 | Tyson Myers | V | 5 | 76 | |
| 48 | Euan Walters | VIC | 5 | 76 | |
| 52 | Kevin Harris | VIC | 6 | 77 | |
| 52 | Malcolm K. Humphries | VIC | 6 | 77 | |
| 52 | Aaron Rayson | VIC | 6 | 77 | |
| 55 | Braiden Connor | V | 8 | 79 | |
| 55 | Dylan O'Keeffe | V | 8 | 79 | |
| 55 | Drew Robertson | VIC | 8 | 79 | |
| 58 | David Ekberg | VIC | 10 | 81 | |
| 59 | Scott R Barradell | VIC | 11 | 82 | |
| 59 | Paul M Christie | VIC | 11 | 82 | |
| 59 | Ben W Davey | VIC | 11 | 82 | |
| 62 | Steven A. Slater | VIC | 18 | 89 |

