Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
club news
| Golfing | Water | FAQ's | Rainfall | Documents |
You can use the links above to move to other items of Club News.
Rainfall Statistics
"How much rain did we have?".
The rainfall figures from 2004 are shown below:
This chart shows the record maintained by the Ground Staff
2009 and 2010 figures are a guide only as they have not been recorded at the course
Last update at 7:30am August 28th 2010
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 25 | 59.5 | 52 | 48 | 12 | 1 | 25 |
| February | 25 | 139.5 | 25 | 24 | 21 | 1 | 34 |
| March | 7 | 7 | 10 | 18 | 24 | 37 | 59 |
| April | 69 | 11.5 | 43 | 31 | 4 | 48 | 32 |
| May | 34 | 11 | 42.5 | 25.5 | 35 | 12 | 28 |
| June | 46 | 55 | 32 | 73.5 | 50 | 23 | 65 |
| July | 49.5 | 40 | 32.5 | 130.5 | 59 | 56 | 29 |
| August | 71 | 56 | 24.5 | 22 | 55 | 61 | 88 |
| September | 79.5 | 89 | 32 | 26 | 20 | 72 | |
| October | 61 | 54.5 | 7.5 | 26 | 7 | 23 | |
| November | 97.5 | 50 | 20 | 109 | 42 | 92 | |
| December | 43.5 | 39 | 28 | 54 | 75 | 40 | |
| Total | 608 | 612 | 349 | 587.5 | 404 | 466 | 360 |
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
| January | |||||||
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| Total |

