Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
rainfall statistics
Rainfall Statistics
"How much rain did we have?".
Last update at 8:00am April 25th 2013
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 25 | 59.5 | 52 | 48 | 12 | 1 | 25 |
| February | 25 | 139.5 | 25 | 24 | 21 | 1 | 34 |
| March | 7 | 7 | 10 | 18 | 24 | 37 | 59 |
| April | 69 | 11.5 | 43 | 31 | 4 | 48 | 32 |
| May | 34 | 11 | 42.5 | 25.5 | 35 | 12 | 28 |
| June | 46 | 55 | 32 | 73.5 | 50 | 23 | 65 |
| July | 49.5 | 40 | 32.5 | 130.5 | 59 | 56 | 29 |
| August | 71 | 56 | 24.5 | 22 | 55 | 61 | 104 |
| September | 79.5 | 89 | 32 | 26 | 20 | 72 | 60 |
| October | 61 | 54.5 | 7.5 | 26 | 7 | 23 | 103 |
| November | 97.5 | 50 | 20 | 109 | 42 | 92 | 105 |
| December | 43.5 | 39 | 28 | 54 | 75 | 40 | 48 |
| Total | 608 | 612 | 349 | 587.5 | 404 | 466 | 692 |
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
| January | 131 | 37 | 3.5 | ||||
| February | 112 | 58 | 50.5 | ||||
| March | 21 | 34 | 27.5 | ||||
| April | 91 | 78 | 14 | ||||
| May | 50 | 110 | |||||
| June | 52 | 104 | |||||
| July | 44 | 75 | |||||
| August | 21 | 71 | |||||
| September | 75 | 52 | |||||
| October | 48 | 15 | |||||
| November | 140 | 28 | |||||
| December | 64 | 20.5 | |||||
| Total | 849 | 682.5 | 95.5 | ||||
