Contact Us
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
An iFrame Design by
neil remeeus © 2007
results
2010 Spring Cup Scores Final Results
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | 3 Round Score |
| Ansell, Adam | 66 | 73 | 65 | 88 | 204 |
| Ridgeway, Kerry | 70 | 71 | 67 | 72 | 208 |
| Foot, Grant | 67 | 76 | 72 | 71 | 210 |
| Azzopardi, Joseph | 78 | 73 | 63 | 75 | 211 |
| Edge, John | 76 | 63 | 79 | 75 | 214 |
| Page, Andrew | 75 | 71 | 68 | 75 | 214 |
| Bird, Ray | 74 | 76 | 68 | 74 | 216 |
| Czarnuch, Anton | 70 | 69 | 78 | 77 | 216 |
| Tom, Damian | 72 | 72 | 73 | NSN | 217 |
| Westwick, Dean | 70 | 74 | 75 | 73 | 217 |
| Fisher, Alan | 79 | 70 | 75 | 73 | 218 |
| McGarigle, Neil | 75 | 69 | 74 | 218 | |
| Hutchins, Garry | 71 | 91 | 67 | 81 | 219 |
| Passlow, Terry | 78 | 71 | 71 | 77 | 219 |
| Binder, Warren | 72 | 73 | 75 | 76 | 220 |
| Brislane, Michael | 76 | 75 | 69 | NSN | 220 |
| Lawrance, Brian | 75 | 73 | 72 | 76 | 220 |
| McMahon, Bill | 67 | 78 | 75 | 78 | 220 |
| Reid, Travis | 70 | 75 | 75 | 220 | |
| Atherfold, Ian | 75 | 74 | 74 | 73 | 221 |
| Brooks, Peter | 74 | 76 | 73 | 74 | 221 |
| Cuddy, Bob | 79 | 72 | 71 | 78 | 221 |
| O'Reilly, Shane | 71 | 82 | 81 | 69 | 221 |
| Powell, Bill | 72 | 71 | 82 | 79 | 222 |
| Smith, Len | 73 | 77 | 72 | NSN | 222 |
| Wright, Rob | 72 | 79 | 73 | 77 | 222 |
| Ashby, Peter | 74 | 72 | 77 | 85 | 223 |
| Barnett, Don | 73 | 75 | 75 | 76 | 223 |
| John, Richard | 80 | 68 | 75 | 223 | |
| Corver, Rob | 84 | 74 | 73 | 77 | 224 |
| Gemmell, Kevin | 79 | 73 | 72 | 224 | |
| Morris, Peter | 79 | 75 | 71 | 78 | 224 |
| Robertson, Scott | 75 | 80 | 72 | 77 | 224 |
| Human, Ian | 75 | 77 | 73 | 82 | 225 |
| Monahan, Steve | 74 | 78 | 73 | 225 | |
| Price, Michael | 74 | 73 | 78 | 83 | 225 |
| Cook, Laurence | 81 | 74 | 78 | 74 | 226 |
| Cutter, Bob | 79 | 69 | 78 | 226 | |
| Gunn, Rob | 70 | 78 | 78 | 226 | |
| Melnyk, Shane | 77 | 75 | 80 | 74 | 226 |
| Turner, Andy | 81 | 70 | 86 | 75 | 226 |
| McAuliffe, Brendan | 72 | 75 | 80 | 81 | 227 |
| Reid, Jim | 75 | 76 | 76 | 227 | |
| Smedley, Kenneth | 78 | 72 | 77 | 78 | 227 |
| Whitehand, Colin | 85 | 75 | 76 | 76 | 227 |
| Edwards, Ian | 75 | 72 | 81 | 228 | |
| Ivens, Brad | 77 | 78 | 79 | 73 | 228 |
| Lucas, Peter | 78 | 75 | 83 | 75 | 228 |
| Nunn, Simon | 82 | 66 | 80 | 228 | |
| Rogerson, John | 78 | 82 | 72 | 78 | 228 |
| Barnard, Andrew | 77 | 74 | 78 | 78 | 229 |
| Chapman, Alan | 81 | 85 | 73 | 75 | 229 |
| Llewellyn, Jim | 79 | 79 | 75 | 75 | 229 |
| Brancatisano, John | 77 | 76 | 77 | 84 | 230 |
| Cleary, Paul | 80 | 79 | 71 | 230 | |
| Field, Stuart | 80 | 79 | 71 | 83 | 230 |
| Kilburn, Peter | 77 | 77 | 79 | 76 | 230 |
| Storer, Dale | 72 | 79 | 79 | 230 | |
| Taylor, Dave | 83 | 78 | 78 | 74 | 230 |
| Bell, Robert | 75 | 79 | 77 | 231 | |
| Bult, Alan | 78 | 75 | 78 | 81 | 231 |
| Condie, Graeme | 82 | 76 | 75 | 80 | 231 |
| Penberthy, Wal | 71 | 83 | 77 | 231 | |
| Rippon, Dale | 82 | 79 | 70 | 231 | |
| Smith, Chris | 78 | 74 | 79 | 80 | 231 |
| Coldwell, Kevin | 77 | 76 | 79 | 84 | 232 |
| Gati, Joe | 75 | 75 | 89 | 82 | 232 |
| Reeves, Jim | 73 | 76 | 84 | 233 | |
| Cochrane, Bob | 93 | 81 | 82 | 71 | 234 |
| Stewart, Rod | 78 | 75 | 81 | 234 | |
| Nowicki, Peter | 72 | 87 | 77 | 86 | 235 |
| Pekin, Mike | 77 | 78 | 84 | 81 | 236 |
| Reyment, Gary | 82 | 70 | 84 | 236 | |
| Church, Jeffrey | 71 | 85 | 94 | 81 | 237 |
| Hunt, Russell | 86 | 80 | 82 | 75 | 237 |
| Nelson, Steve | 78 | 79 | 80 | 81 | 237 |
| Govan, Rod | 79 | 74 | NSN | 85 | 238 |
| Hoornweg, Peter | 84 | 72 | 82 | 238 | |
| Tilton, John | 84 | 78 | 76 | 86 | 238 |
| Schoemaker, Carl | 87 | 73 | 79 | 239 | |
| Blackwood, Arthur | 75 | 87 | 78 | 240 | |
| Beales, Stephen | 91 | 74 | 76 | 241 | |
| Brennan, Bill | 83 | 78 | 83 | 80 | 241 |
| Hutchinson, Graeme | 85 | 79 | 77 | 241 | |
| Warwick, Chris | 80 | 84 | 77 | 241 | |
| Cain, Rod | 83 | 76 | 83 | 242 | |
| Quick, Mal | 76 | 83 | 84 | 83 | 242 |
| Datson, Shane | 90 | 73 | 80 | 92 | 243 |
| Lawrence, Russ | NSN | 79 | 78 | 89 | 246 |
| Smith, Peter | 90 | 81 | 77 | 248 | |
| Corbett, Brian | 81 | 77 | NSN | 92 | 250 |
| Hasson, Michael | 81 | 83 | 87 | 251 | |
| Barnard, Lance | 86 | 85 | 86 | 81 | 252 |
| Penrose, Gavin | 73 | 98 | 81 | 252 | |
| Baxter, Roger | 83 | 84 | 87 | 254 | |
| Chapman, Murray | 91 | 85 | 79 | 255 | |
| Horne, Fred | 90 | 82 | 86 | 258 | |
| Powell, WillIiam | 81 | 91 | 87 | 259 | |
| Daglas, James | 99 | 87 | 96 | 282 | |
| Lowest Score | 66 | 63 | 63 | 69 | 204 |

