Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
RESULTS
2012 Summer Cup Progress Results after Round 3
| Name | Round 1 | Round 2 | Round 3 | 3 Round Score |
| Lawrance, Brian | 72 | 70 | 69 | 211 |
| Tilton, John | 76 | 74 | 68 | 218 |
| John, Richard | 71 | 75 | 74 | 220 |
| Tout, Ryan | 78 | 72 | 70 | 220 |
| Cleary, Paul | 72 | 74 | 75 | 221 |
| Westwick, Dean | 73 | 78 | 70 | 221 |
| Binder, Warren | 74 | 76 | 72 | 222 |
| Corver, Rob | 77 | 78 | 67 | 222 |
| Colbert, James | 74 | 73 | 76 | 223 |
| Hunt, Russell | 77 | 76 | 70 | 223 |
| Jillard, Peter | 69 | 88 | 66 | 223 |
| Nelis, Simon | 73 | 76 | 74 | 223 |
| Ashby, Peter | 80 | 70 | 74 | 224 |
| Monahan, Steve | 74 | 78 | 72 | 224 |
| Robertson, Scott | 71 | 78 | 75 | 224 |
| Chapman, Alan | 69 | 83 | 73 | 225 |
| Azzopardi, Joseph | 75 | 78 | 73 | 226 |
| Foot, Grant | 79 | 72 | 75 | 226 |
| O'Neill, Cameron | 80 | 78 | 68 | 226 |
| Smith, Len | 71 | 80 | 75 | 226 |
| Bird, Ray | 70 | 76 | 81 | 227 |
| Brooks, Peter | 74 | 80 | 74 | 228 |
| Finch, Peter | 74 | 80 | 74 | 228 |
| Morris, Peter | 78 | 74 | 76 | 228 |
| Styles, Glenn | 75 | 79 | 74 | 228 |
| Cugley, Raymond | 71 | 74 | 84 | 229 |
| Lane, Brendon | 77 | 80 | 72 | 229 |
| Price, Michael | 70 | 79 | 80 | 229 |
| Smedley, Kenneth | 78 | 75 | 76 | 229 |
| Strachan, Geoff | 80 | 73 | 76 | 229 |
| Boyle, Bruce | 86 | 75 | 69 | 230 |
| Gati, Joe | 81 | 75 | 74 | 230 |
| Lourey, Pat | 84 | 70 | 76 | 230 |
| Lucas, Peter | 80 | 74 | 76 | 230 |
| Beales, Stephen | 85 | 75 | 71 | 231 |
| Powell, Bill | 79 | 75 | 77 | 231 |
| Thomson, Scott | 70 | 84 | 77 | 231 |
| Atherfold, Ian | 75 | 80 | 77 | 232 |
| Nowicki, Peter | 79 | 83 | 70 | 232 |
| Passlow, Terry | 79 | 74 | 79 | 232 |
| Schoemaker, Carl | 83 | 77 | 72 | 232 |
| Taylor, Dave | 75 | 80 | 77 | 232 |
| John, Edward | 76 | 77 | 80 | 233 |
| Calvert, Sam | 83 | 73 | 78 | 234 |
| Reyment, Gary | 76 | 76 | 82 | 234 |
| Colbert, Noel | 78 | 80 | 77 | 235 |
| Kilburn, Peter | 77 | 79 | 79 | 235 |
| Wright, Rob | 78 | 78 | 79 | 235 |
| Argent, David | 79 | 75 | 82 | 236 |
| Barnard, Lance | 84 | 75 | 77 | 236 |
| Bell, Robert | 80 | 82 | 74 | 236 |
| Datson, Shane | 78 | 80 | 78 | 236 |
| Hutchins, Garry | 87 | 72 | 77 | 236 |
| O'Reilly, Shane | 74 | 80 | 82 | 236 |
| Reid, Travis | 79 | 77 | 80 | 236 |
| Newling, Geoff | 79 | 81 | 78 | 238 |
| Ridgeway, Kerry | 79 | 82 | 77 | 238 |
| Cooke, Scot | 92 | 72 | 75 | 239 |
| Preece, James | 82 | 81 | 76 | 239 |
| Reeves, Jim | 84 | 80 | 75 | 239 |
| Clohesy, George | 75 | 80 | 85 | 240 |
| Corbett, Brian | 76 | 88 | 76 | 240 |
| King, Steven | 76 | 80 | 84 | 240 |
| Quick, Mal | 79 | 82 | 79 | 240 |
| Griffin, Philip | 76 | 88 | 78 | 242 |
| Rogerson, John | 80 | 77 | 85 | 242 |
| Little, Adam | 83 | 80 | 80 | 243 |
| Hoornweg, Peter | 80 | 81 | 85 | 246 |
| Blackwood, Arthur | 84 | 82 | 81 | 247 |
| McMahon, Bill | 86 | 83 | 78 | 247 |
| Church, Jeffrey | 85 | 82 | 83 | 250 |
| Brennan, Bill | 79 | 85 | 90 | 254 |
| Scores for players with only 2 rounds recorded | ||||
| Name | Round 1 | Round 2 | Round 3 | 2 Round Score |
| Jackson, Wes | 66 | 64 | 130 | |
| Jones, Gary | 68 | 73 | 141 | |
| Randone, Michael | 73 | 70 | 143 | |
| Czarnuch, Anton | 71 | 73 | 144 | |
| O'Connor, Jerry | 77 | 67 | 144 | |
| Pigott, Gary | 70 | 76 | 146 | |
| Ivens, Brad | 74 | 73 | 147 | |
| Cutter, Bob | 75 | 73 | 148 | |
| Myers, Ian | 74 | 74 | 148 | |
| Storer, Dale | 79 | 69 | 148 | |
| Barton, Graham | 74 | 75 | 149 | |
| Hammond, Peter | 78 | 71 | 149 | |
| Hinchliffe, Wayne | 76 | 73 | 149 | |
| Johnson, Paul | 80 | 69 | 149 | |
| Whitehand, Colin | 77 | 72 | 149 | |
| Burza, Robert | 67 | 84 | 151 | |
| Caarels, Wally | 71 | 80 | 151 | |
| Gemmell, Kevin | 77 | 74 | 151 | |
| Bauckham, Alex | 77 | 75 | 152 | |
| Golebiowski, Andrew | 76 | 76 | 152 | |
| Harrison, Steven | 78 | 74 | 152 | |
| Kelly, Michael | 77 | 75 | 152 | |
| Cook, Laurence | 77 | 76 | 153 | |
| Markovic, Danny | 78 | 75 | 153 | |
| Govan, Rod | 77 | 77 | 154 | |
| Lawrence, Russ | 78 | 77 | 155 | |
| Melnyk, Shane | 75 | 80 | 155 | |
| Brancatisano, John | 79 | 77 | 156 | |
| Bult, Alan | 78 | 78 | 156 | |
| Daglas, James | 78 | 78 | 156 | |
| Daglas, Stan | 75 | 81 | 156 | |
| Gunn, Rob | 82 | 74 | 156 | |
| Kerr, Tony | 73 | 83 | 156 | |
| Anderson, Robert | 85 | 72 | 157 | |
| Kingsbury, Ron | 72 | 85 | NSA | 157 |
| Turner, Andy | 79 | 78 | 157 | |
| Hinchliffe, Samuel | 81 | 78 | 159 | |
| Jackson, Brendon | 77 | 82 | 159 | |
| McPherson, Don | 78 | 81 | 159 | |
| Brislane, Michael | 81 | 79 | 160 | |
| Hinchliffe, Russell | 82 | 78 | 160 | |
| Smith, David | 76 | 84 | 160 | |
| Smith, Peter | 84 | 77 | 161 | |
| Anstis, Steve | 83 | 79 | 162 | |
| Robertson, Glenn | 76 | 86 | 162 | |
| Nelson, Steve | 78 | 85 | 163 | |
| Page, Andrew | 86 | 77 | 163 | |
| Irons, Ron | 78 | 86 | 164 | |
| Paisley, Kevin | 84 | 81 | 165 | |
| Seach, Gregory | 85 | 80 | 165 | |
| Benham, David | 82 | 84 | 166 | |
| McConaghy, Gordon | 84 | 83 | 167 | |
| Horne, Fred | 81 | 87 | 168 | |
| Moore, David | 78 | 91 | 169 | |
| Panozzo, Silvio | 86 | 86 | 172 | |
| Littleford, Les | 83 | 91 | 174 | |
| Smith, Lachlan | 94 | 82 | 176 | |
| Smith, Alexander | 88 | 89 | 177 | |
