Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
SOUTH WEST DISTRICT JUNIOR & OPEN CHAMPIONSHIPS 2011
Sunday February 13th at Ocean Grove Golf Club

The photo gallery can be viewed here
Read the full story of the event here
|
SOUTH WESTERN DISTRICT JUNIOR OPEN 2011 |
|||||
| H'CAP | GROSS | NET | |||
| BUNTING | Katharine | Elcho Park | 6 | 71 | 65 |
| CAITHNESS | Hannah | Barwon Heads | 18 | 91 | 73 |
| GAVARDINAS | Anna | Victoria | 30 | 98 | 68 |
| HODGKINS | Kirsty | Heidelberg | 6 | 73 | 67 |
| KILMARTIN | Holly | Torquay | 43 | 108 | 65 |
| PLUMMER | Meredith | Portarlington | 39 | 101 | 62 |
| POWELL | Emily | Torquay | 43 | 130 | 87 |
| PUKK | Ashlee | Portarlington | 42 | 105 | 63 |
| PUKK | Chloe | Portarlington | 30 | 88 | 58 |
| TRINCA | Abbey | Victoria | 14 | 90 | 76 |
|
SOUTH WESTERN DISTRICT JUNIOR CHAMPIONSHIP 2011 |
|||||
| H'CAP | GROSS | ||||
| BUNTING | Katharine | Elcho Park | 6 | 71 | |
| CAITHNESS | Hannah | Barwon Heads | 18 | 91 | |
| KILMARTIN | Holly | Torquay | 43 | 108 | |
| PLUMMER | Meredith | Portarlington | 39 | 101 | |
| POWELL | Emily | Torquay | 43 | 130 | |
| PUKK | Ashlee | Portarlington | 42 | 105 | |
| PUKK | Chloe | Portarlington | 30 | 88 | |
| TRINCA | Abbey | Victoria/13th Beach | 14 | 90 | |
Nearest the Pin (13th): Anna Gavardinas (Victoria Golf Club)
