Contact Us
92-94 Clearwater Drive
Clifton Springs 3222
Club
Tel 03 5251 3391
Fax 03 5251 3788
Proshop
tel 03 5253 1488
dining room
tel 03 5251 2501
An iFrame Design by
neil remeeus © 2007
2010 temporary course
During the Dam Construction a revised course will be played
The AMCR is 67 and the AWCR 69
The Temporary Course layout diagram can be viewed here
| MEN | LADIES | |||||
| Metres | Par | index | HOLE | Metres | Par | index |
| 362 | 4 | 1 | 1 | 316 | 4 | 6 |
| 274 | 4 | 13 | 2 | 266 | 4 | 17 |
| 406 | 4 | 3 | 3 | 343 | 4 | 1 |
| 340 | 4 | 7 | 4 | 324 | 4 | 2 |
| 157 | 3 | 17 | 5 | 145 | 3 | 18 |
| 145 | 3 | 15 | 6 | 145 | 3 | 8 |
| 322 | 4 | 11 | 7 | 307 | 4 | 7 |
| 174 | 3 | 5 | 8 | 138 | 3 | 15 |
| 480 | 5 | 9 | 9 | 297 | 5 | 3 |
| 2660 | 34 | 2431 | 34 | |||
| Metres | Par | index | HOLE | Metres | Par | index |
| 158 | 3 | 10 | 10 | 130 | 3 | 16 |
| 300 | 4 | 14 | 11 | 296 | 4 | 10 |
| 478 | 5 | 12 | 12 | 431 | 5 | 9 |
| 347 | 4 | 2 | 13 | 313 | 4 | 5 |
| 309 | 4 | 16 | 14 | 302 | 4 | 11 |
| 356 | 4 | 4 | 15 | 266 | 4 | 13 |
| 110 | 3 | 18 | 16 | 110 | 3 | 14 |
| 162 | 3 | 8 | 17 | 131 | 3 | 12 |
| 330 | 4 | 6 | 18 | 297 | 4 | 4 |
| 2550 | 34 | 2276 | 34 | |||
| 2660 | 34 | 2431 | 34 | |||
| 5210 | 68 | 4707 | 68 | |||
